loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2025 0.47 9.77 0.00
Equity-NTPC Mar 31, 2025 0.42 8.79 0.00
Equity-UltraTech Cem. Mar 31, 2025 0.33 6.94 0.00
Equity-Tata Steel Mar 31, 2025 0.32 6.61 0.00
Equity-JSW Steel Mar 31, 2025 0.25 5.23 0.00
Equity-Grasim Inds Mar 31, 2025 0.25 5.20 0.00
Equity-Hindalco Inds. Mar 31, 2025 0.25 5.12 0.00
Equity-O N G C Mar 31, 2025 0.24 4.96 0.00
Equity-Coal India Mar 31, 2025 0.23 4.69 0.00
Equity-Vedanta Mar 31, 2025 0.20 4.08 0.00
Equity-Tata Power Co. Mar 31, 2025 0.16 3.27 0.00
Equity-B P C L Mar 31, 2025 0.14 2.80 0.00
Equity-I O C L Mar 31, 2025 0.12 2.47 0.00
Equity-Pidilite Inds. Mar 31, 2025 0.11 2.27 0.00
Equity-SRF Mar 31, 2025 0.11 2.21 0.00
Equity-Shree Cement Mar 31, 2025 0.10 2.09 0.00
Equity-Adani Power Mar 31, 2025 0.10 2.08 0.00
Equity-Ambuja Cements Mar 31, 2025 0.09 1.86 0.00
Equity-Jindal Steel Mar 31, 2025 0.09 1.80 0.00
Equity-H P C L Mar 31, 2025 0.09 1.79 0.00
Equity-UPL Mar 31, 2025 0.08 1.67 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 0.08 1.65 0.00
Equity-Adani Energy Sol Mar 31, 2025 0.08 1.64 0.00
Equity-Adani Green Mar 31, 2025 0.07 1.51 0.00
Equity-JSW Energy Mar 31, 2025 0.07 1.49 0.00
Equity-Torrent Power Mar 31, 2025 0.07 1.47 0.00
Equity-P I Industries Mar 31, 2025 0.07 1.44 0.00
Equity-APL Apollo Tubes Mar 31, 2025 0.07 1.43 0.00
Equity-NHPC Ltd Mar 31, 2025 0.07 1.35 0.00
Equity-NMDC Mar 31, 2025 0.06 1.23 0.00
Equity-Oil India Mar 31, 2025 0.05 1.09 0.00